
Pro Series
12mm Seg Height

The ultimate demo blade for speed, life, and versatility.
"The Beast" will cut cured concrete with steel reinforcing,
ductile iron,
and hard reinforced concrete. The only blade you can use both wet or dry and can also be run
on a hand held saw as well as a low H.P. walk behind saw.
| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T12SBST | 12" | .125 | 1"-20mm |
| T14SBST | 14" | .125 | 1"-20mm |
| T16SBST | 16" | .125 | 1"-20mm |
| T18SBST | 18" | .125 | 1"-20mm |
| T20SBST | 20" | .125 | 1"-20mm |
Supreme - Wet/Dry 10mm Dia. Depth
Application: General purpose - Cured Concrete and masonry.
Equipment: High speed saw, table saw, low H.P. walk behind saw.

The newest technology in the diamond blade industry.
Every diamond is computer set and placed with a sequential order to allow the operator
to achieve maximum life from the blade, also with an improved cutting performance. Sequential diamond placement allows the operator to get the same cutting performance and speed from the first cut to your very last cut. Your blade will never wear unevenly regardless what you cut with it.
| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T12PATPRO | 12" | .125 | 1"-20mm |
| T14PATPRO | 14" | .125 | 1"-20mm |
| T16PATPRO | 16" | .125 | 1"-20mm |
| T20PATPRO | 20" | .125 | 1"-20mm |
5mm Diamond Depth

The Next Generation in Diamond Tools
How sick are you with abrasive wheels? Very sick I am sure.
If you had a blade that would out last at least a hundred abrasive wheels, cut twice as fast, was much safer to run, and cut a wider range of materials. Would you be interested? Of course you would!
Presenting "Jaws"
This is the newest technology for the diamond blade industry. Jaws uses sophisticated vacuum brazing on both the segment and core to allow for aggressive cutting and long life on materials such as steel, metal studs, ductile iron, rebar, plaster, wood, shingles, composite materials, RCP, and concrete.
Wet or dry, gas saw or electric, Jaws does it all!
| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T4JWS | 4" | .080 | 7/8"-5/8" |
| T45JWS | 4.5" | .080 | 7/8"-5/8" |
| T5JWS | 5" | .095 | 7/8"-5/8" |
| T7JWS | 7" | .095 | DIA-7/8"-5/8" |
| T8JWS | 8" | .095 | DIA-7/8"-5/8" |
| T10JWS | 10" | .095 | DIA-7/8"-5/8" |
| T12JWS | 12" | .125 | 1"-20mm |
| T14JWS | 14" | .125 | 1"-20mm |
| T16JWS | 16" | .125 | 1"-20mm |

