
Supreme - Wet/Dry 8mm Dia. Depth
Application: Green concrete and asphalt.
Equipment: Any smal walk behind saw other than Soff-Cut.

A unique design for green concrete that guarantees the fastest and cleanest cut
you can ask for on new concrete without sacrificing life.
| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T4GCSUN | 4" | .080 | 7/8"-5/8" |
| T45GCSUN | 4.5" | .080 | 7/8"-5/8" |
| T5GCSUN | 5" | .080 | 7/8"-5/8" |
| T7GCSUN | 7" | .090 | DIA-7/8"-5/8" |
| T8GCSUN | 8" | .095 | DIA-7/8"-5/8" |
| T10GCSUN | 10" | .110 | 1"-5/8" |
| T12GCSUN | 12" | .125 | 1"-20mm |
| T14GCSUN | 14" | .125 | 1"-20mm |
Supreme - Wet/Dry 10mm Dia. Depth
Application: Green concrete - Early entry blades.
Equipment: Early entry saws, except Soff-Cut saws.

High resolution segments allow for the cleanest cutting on all green concrete jobs.
| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T4GC | 4" | .080 | 7/8"-5/8" |
| T45GC | 4.5" | .080 | 7/8"-5/8" |
| T5GC | 5" | .080 | 7/8"-5/8" |
| T6GC | 6" | .095 | 7/8"-5/8" |
| T7GC | 7" | .095 | DIA-7/8"-5/8" |
| T8GC | 8" | .095 | DIA-7/8"-5/8" |
| T8GC12 | 8" | .125 | 1" |
| T10GC | 10" | .095 | DIA-5/8" |
| T10GC12 | 10" | .125 | 1" |
Supreme - Wet/Dry 10mm Segment Height
With slant segments and undercut protection.
Application: Green concrete and asphalt.
Equipment: High speed saws and low H.P. walk behind saws.

| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T12GC1 | 12" | .110 | 1"-20mm |
| T12GC12 | 12" | .125 | 1"-20mm |
| T14GC1 | 14" | .110 | 1"-20mm |
| T14GC12 | 14" | .125 | 1"-20mm |
| T14GC18 | 14" | .187 | 1" |
| T14GC25 | 14" | .250 | 1" |
| T14GC37 | 14" | .375 | 1" |
| T16GC12 | 16" | .125 | 1"-20mm |
| T18GC12 | 18" | .125 | 1" |
| T20GC14 | 20" | .140 | 1" |
| T24GC15 | 24" | .155 | 1" |
| T26GC15 | 26" | .155 | 1" |

