
Supreme - Pro Wet
Application: Hard concrete, steel reinforced concrete, concrete brick, and concrete block.
Equipment: Electric core drill.

| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T1PZZCB | 1" | .125 | 5/8"-11" |
| T118PZZCB | 1 1/8" | .125 | 5/8"-11" |
| T114PZZCB | 1 1/4" | .125 | 5/8"-11" |
| T112PZZCB | 1 1/2" | .125 | 5/8"-11" |
| T2PZZCB | 2" | .145 | 1 1/4"-7" |
| T212PZZCB | 2 1/2" | .145 | 1 1/4"-7" |
| T234PZZCB | 2 3/4" | .145 | 1 1/4"-7" |
| T3PZZCB | 3" | .145 | 1 1/4"-7" |
| T312PZZCB | 3 1/2" | .145 | 1 1/4"-7" |
| T4PZZCB | 4" | .145 | 1 1/4"-7" |
| T414PZZCB | 4 1/4" | .145 | 1 1/4"-7" |
| T412PZZCB | 4 1/2" | .145 | 1 1/4"-7" |
| T5PZZCB | 5" | .145 | 1 1/4"-7" |
| T512PZZCB | 5 1/2" | .125 | 1 1/4"-7" |
| T6PZZCB | 6" | .125 | 1 1/4"-7" |
| T614PZZCB | 6 1/4" | .145 | 1 1/4"-7" |
| T612PZZCB | 6 1/2" | .145 | 1 1/4"-7" |
| T7PZZCB | 7" | .165 | 1 1/4"-7" |
| T8PZZCB | 8" | .165 | 1 1/4"-7" |
| T9PZZCB | 9" | .185 | 1 1/4"-7" |
| T10PZZCB | 10" | .187 | 1 1/4"-7" |
| T12PZZCB | 12" | .187 | 1 1/4"-7" |
| T14PZZCB | 14" | .187 | 1 1/4"-7" |
Supreme - Pro Dry/Wet
6" Barrel Length
Application: Concrete block, CMU's, and light concrete.
Equipment: Electric core drill.

| Model Number | DIA | Width | Arbor |
|---|---|---|---|
| T1DBLK | 1" | .110 | 5/8"-11" |
| T114DBLK | 1 1/4" | .110 | 5/8"-11" |
| T112DBLK | 1 1/2" | .110 | 5/8"-11" |
| T134PZZCB | 1 3/4" | .110 | 5/8"-11" |
| T2PZZCB | 2" | .118 | 1 1/4"-7" |
| T214DBLK | 2 1/4" | .118 | 1 1/4"-7" |
| T212DBLK | 2 1/2" | .118 | 1 1/4"-7" |
| T3DBLK | 3" | .118 | 1 1/4"-7" |
| T312PZZCB | 3 1/2" | .118 | 1 1/4"-7" |
| T4PZZCB | 4" | .125 | 1 1/4"-7" |
| T414PZZCB | 4 1/4" | .125 | 1 1/4"-7" |
| T412PZZCB | 4 1/2" | .125 | 1 1/4"-7" |
| T5PZZCB | 5" | .125 | 1 1/4"-7" |
| T6DBLK | 6" | .125 | 1 1/4"-7" |

